I made this soap embed just to make sure that the mold I had made worked well, with no leaks, before shipping it out.
Most blog posts “require” some little story and a bunch of pictures before giving you the actual recipe. So here is the only cowboy boot related story I could remember:

When I worked in the oil industry, I had a boss who loved to wear cowboy boots. I do not remember if it was from him, or if I learned it elsewhere, that I could tell which kind of leather the boots were made of. Ostrich leather, for example, is recognizable for the dots on the hide that show where the feathers used to be. This reminds me of my cousin, who recently opened a western clothing store, in case you want to check it out.
And here are the “mandatory” pictures, but feel free to scroll to the recipe and video link below.


Here is a link to the recipe or also pasted below:
Needed Ingredients
| Ingredient | Gram(s) | Ounce(s) | Pounds(s) | Oil % |
|---|---|---|---|---|
| Ricinus Oil (Castor Oil) | 27.22 | 0.96 | 0.06 | 6% |
| Karite Butter (Shea) | 45.36 | 1.60 | 0.10 | 10% |
| Tallow, Beef | 131.54 | 4.64 | 0.29 | 29% |
| Rice Bran Oil | 140.61 | 4.96 | 0.31 | 31% |
| Babassu Oil | 108.86 | 3.84 | 0.24 | 24% |
| Ingredient | Gram(s) | Ounce(s) | Pounds(s) | Batch % |
| NaOH (4% Superfat) | 59.20 | 2.09 | 0.13 | 9.60% |
| KOH (4% Superfat) | 4.38 | 0.15 | 0.01 | 0.71% |
| Water (40% Lye + 60% Water Solution) | 95.37 | 3.36 | 0.21 | 15.47% |
| Total Oils | 453.59 | 16 | 1 | 73.57% |
| Soap Weight (Pre-Cook) | 616.51 | 21.75 | 1.36 | 100% |
and here is how I made it:
