Last year, I read the story of the Wizard of Oz, to get details for my Soap called Emerald City Reading that inspired me to read other story tales, which also lead to the Cinderella Soap.
Eventually I came to Alice’s Adventures in Wonderland, and I was truly enchanted by it. I found it funny and incredibly imaginative. If you have never read it, here is a link for it. I could understand why it had become so popular. Like most soap makers, once I found a subject I liked, I wanted to turn it into soap. However, when the imagination runs wild, it is so hard to decide on a design. I had a bunch of sketches going for it.

In the end, I chose a color scheme inspired in my phone! I wanted to keep the body of the soap simple because I knew the top would be very busy and detailed. I am including a link to the recipe below and also to the video.


Recipe
| Ingredient | Gram(s) | Ounce(s) | Pounds(s) | Oil % |
|---|---|---|---|---|
| Coconut Oil, 76 deg | 248.06 | 8.75 | 0.55 | 25% |
| Rice Bran Oil | 317.51 | 11.20 | 0.70 | 32% |
| Ricinus Oil (Castor Oil) | 69.46 | 2.45 | 0.15 | 7% |
| Tallow, Beef | 248.06 | 8.75 | 0.55 | 25% |
| Karite Butter (Shea) | 109.15 | 3.85 | 0.24 | 11% |
| Ingredient | Gram(s) | Ounce(s) | Pounds(s) | Batch % |
| Lye – NaOH 100% Purity (5% Superfat) | 136.77 | 4.82 | 0.30 | 9.53% |
| Water (32% Lye + 68% Water Solution) | 290.65 | 10.25 | 0.64 | 20.25% |
| Total Oils | 992.23 | 35 | 2.19 | 69.15% |
| Soap Weight (Pre-Cook) | 1,434.95 | 50.62 | 3.16 | 100% |
Alice in Wonderland soap

2 thoughts on “Alice in Wonderland Soap”